| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,400 | For Rent | W12484473 | 
| 10/27/2025 | 4 | $2,400 | Listed | |
|  | 32 | $2,450 | Terminated | W5959232 | 
| 5/8/2023 | 32 | $2,450 | Listed | |
|  | 17 | $2,500 | Terminated | W6042005 | 
| 4/21/2023 | 17 | $2,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        