| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,000 | For Sale | N12449850 | 
| 10/7/2025 | 24 | $899,000 | Listed | |
|  | 91 | $915,000 | Terminated | N12268849 | 
| 7/7/2025 | 91 | $915,000 | Listed | |
|  | 31 | $974,900 | Terminated | N12202094 | 
| 6/6/2025 | 31 | $974,900 | Listed | |
|  | 13 | $974,999 | Terminated | N12160487 | 
| 5/20/2025 | 13 | $974,999 | Listed | |
|  | 35 | $980,000 | Terminated | N12082766 | 
| 4/15/2025 | 35 | $980,000 | Listed | |
|  | 25 | $879,900 | Terminated | N7215596 | 
| 10/13/2023 | 25 | $879,900 | Listed | |
|  | 64 | $989,900 | Terminated | N6709068 | 
| 7/27/2023 | 64 | $989,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        