| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,800 | For Rent | E12448585 | 
| 10/7/2025 | 24 | $4,800 | Listed | |
|  | 8 | $1,155,000 | Sold | E8147410 | 
| 3/16/2024 | 8 | $1,288,888 | Listed | |
|  | 43 | $1,299,000 | Terminated | E8036264 | 
| 2/1/2024 | 43 | $1,299,000 | Listed | |
|  | 92 | $1,399,000 | Expired | E6818158 | 
| 9/14/2023 | 92 | $1,399,000 | Listed | |
|  | 35 | $1,499,900 | Terminated | E6724542 | 
| 8/8/2023 | 35 | $1,499,900 | Listed | |
|  | 47 | $1,589,500 | Terminated | E6178832 | 
| 6/20/2023 | 47 | $1,589,500 | Listed | |
|  | 37 | $1,649,000 | Terminated | E5968652 | 
| 5/10/2023 | 37 | $1,649,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        