| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,050 | For Rent | E12487109 | 
| 10/29/2025 | 2 | $3,050 | Listed | |
|  | 62 | $3,000 | Expired | E12132075 | 
| 5/7/2025 | 62 | $3,000 | Listed | |
|  | 61 | $3,000 | Expired | E11972280 | 
| 2/13/2025 | 61 | $3,000 | Listed | |
|  | 28 | $3,100 | Terminated | E11926816 | 
| 1/16/2025 | 28 | $3,100 | Listed | |
|  | 99 | $3,200 | Expired | E9365905 | 
| 9/24/2024 | 99 | $3,200 | Listed | |
|  | 68 | $3,400 | Terminated | E9044181 | 
| 7/18/2024 | 68 | $3,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        