| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,450 | For Rent | E12482787 | 
| 10/26/2025 | 5 | $3,450 | Listed | |
|  | 46 | $3,450 | Terminated | E12395307 | 
| 9/10/2025 | 46 | $3,450 | Listed | |
|  | 70 | $2,000 | Terminated | E9037364 | 
| 7/12/2024 | 70 | $2,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        