| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,099 | For Rent | E12481201 | 
| 10/24/2025 | 7 | $2,099 | Listed | |
|  | 13 | $2,199 | Terminated | E10407697 | 
| 11/5/2024 | 13 | $2,199 | Listed | |
|  | 4 | $482,000 | Sold | E6024095 | 
| 4/13/2023 | 4 | $419,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        