| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | X12489578 | 
| 10/29/2025 | 2 | $2,900 | Listed | |
|  | - | $699,000 | For Sale | X12382495 | 
| 9/4/2025 | 57 | $699,000 | Listed | |
|  | 17 | $675,000 | Sold | X8125082 | 
| 3/8/2024 | 17 | $699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        