| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,900 | For Sale | S12489572 | 
| 10/29/2025 | 2 | $1,099,900 | Listed | |
|  | 43 | $1,149,900 | Terminated | S12409120 | 
| 9/16/2025 | 43 | $1,149,900 | Listed | |
|  | 109 | $1,199,900 | Terminated | S12184139 | 
| 5/30/2025 | 109 | $1,199,900 | Listed | |
|  | 91 | $1,249,000 | Expired | S11940709 | 
| 1/25/2025 | 91 | $1,249,000 | Listed | |
|  | 123 | $1,249,000 | Expired | S9365105 | 
| 9/23/2024 | 123 | $1,249,000 | Listed | |
|  | 17 | $1,299,000 | Terminated | S9306119 | 
| 9/6/2024 | 17 | $1,299,000 | Listed | |
|  | 65 | $1,350,000 | Terminated | S9011623 | 
| 7/4/2024 | 65 | $1,350,000 | Listed | |
|  | 126 | $1,250,000 | Terminated | S8145582 | 
| 3/15/2024 | 126 | $1,250,000 | Listed | |
|  | 62 | $1,150,000 | Terminated | S7301252 | 
| 11/15/2023 | 62 | $1,150,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        